| Neck Finish | Style | ACPak Part Number | Caps Per Bag | Total Pieces Per Case | ACPak Part Number | Case Qty |
|---|---|---|---|---|---|---|
| 8-425 | Ribbed | NCAP-100972 | 12 | 576 | NCAP-100992 | 24,000 |
| 13-425 | Ribbed | NCAP-100973 | 12 | 576 | NCAP-100993 | 13,500 |
| 15-425 | Ribbed | NCAP-100974 | 12 | 576 | NCAP-100994 | 11,000 |
| 18-400 | Ribbed | NCAP-100975 | 12 | 576 | NCAP-100995 | 6,500 |
| 20-400 | Smooth | NCAP-100976 | 12 | 576 | NCAP-100996 | 4,800 |
| 22-400 | Smooth | NCAP-100977 | 12 | 576 | NCAP-100997 | 4,600 |
| 24-400 | Smooth | NCAP-100978 | 12 | 576 | NCAP-100998 | 4,000 |
| 24-410 | Smooth | NCAP-100979 | 12 | 576 | NCAP-100999 | 2,200 |
| 28-400 | Smooth | NCAP-100980 | 12 | 576 | NCAP-101000 | 3,000 |
| 33-400 | Smooth | NCAP-100981 | 12 | 576 | NCAP-101001 | 2,100 |
| 38-400 | Smooth | NCAP-100982 | 12 | 576 | NCAP-101002 | 2,160 |
| 43-400 | Smooth | NCAP-100983 | 12 | 576 | NCAP-101003 | 1,760 |
| 45-400 | Smooth | NCAP-100984 | 12 | 576 | NCAP-101004 | 1,520 |
| 48-400 | Smooth | NCAP-100985 | 12 | 576 | NCAP-101005 | 1,400 |
| 53-400 | Smooth | NCAP-100986 | 12 | 288 | NCAP-101006 | 1,080 |
| 58-400 | Smooth | NCAP-100987 | 12 | 288 | NCAP-101007 | 980 |
| 63-400 | Smooth | NCAP-100988 | 12 | 288 | NCAP-101008 | 740 |
| 70-400 | Smooth | NCAP-100989 | 12 | 144 | NCAP-101009 | 640 |
| 83-400 | Smooth | NCAP-100990 | 12 | 144 | NCAP-101010 | 340 |
| 89-400 | Smooth | NCAP-100991 | 12 | 144 | NCAP-101011 | 304 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.

Copyright © 2014.National Chromatography Inco., All rights reserved

