| Neck Finish | Style | ACPak Part Number | Caps Per Bag | Total Pieces Per Case | ACPak Part Number | Case Qty |
|---|---|---|---|---|---|---|
| 8-425 | Ribbed | NCAP-100893 | 100 | 500 | NCAP-100912 | 24,000 |
| 13-425 | Ribbed | NCAP-100894 | 100 | 500 | NCAP-100913 | 13,500 |
| 15-425 | Ribbed | NCAP-100895 | 100 | 500 | NCAP-100914 | 11,000 |
| 18-400 | Ribbed | NCAP-100896 | 100 | 500 | NCAP-100915 | 6,500 |
| 20-400 | Smooth | NCAP-100897 | 100 | 500 | NCAP-100916 | 4,800 |
| 22-400 | Smooth | NCAP-100898 | 100 | 500 | NCAP-100917 | 4,600 |
| 24-400 | Smooth | NCAP-100899 | 100 | 500 | NCAP-100918 | 4,000 |
| 28-400 | Smooth | NCAP-100900 | 100 | 500 | NCAP-100919 | 3,000 |
| 33-400 | Smooth | NCAP-100901 | 100 | 500 | NCAP-100920 | 2,100 |
| 38-400 | Smooth | NCAP-100902 | 100 | 500 | NCAP-100921 | 2,160 |
| 43-400 | Smooth | NCAP-100903 | 100 | 500 | NCAP-100922 | 1,760 |
| 45-400 | Smooth | NCAP-100904 | 100 | 500 | NCAP-100923 | 1,520 |
| 48-400 | Smooth | NCAP-100905 | 100 | 500 | NCAP-100924 | 1,400 |
| 53-400 | Smooth | NCAP-100906 | 100 | 500 | NCAP-100925 | 1,080 |
| 58-400 | Smooth | NCAP-100907 | 100 | 500 | NCAP-100926 | 980 |
| 63-400 | Smooth | NCAP-100908 | 12 | 288 | NCAP-100927 | 740 |
| 70-400 | Smooth | NCAP-100909 | 12 | 144 | NCAP-100928 | 640 |
| 83-400 | Smooth | NCAP-100910 | 12 | 144 | NCAP-100929 | 340 |
| 89-400 | Smooth | NCAP-100911 | 12 | 144 | NCAP-100930 | 304 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.

Copyright © 2014.National Chromatography Inco., All rights reserved

