| Neck Finish | Caps Per Bag | ACPak Part Number | Total Pieces Per Case | Case Qty | ACPak Part Number |
|---|---|---|---|---|---|
| 24-400 | 12 | NCAP-101142 | 576 | 6,000 | NCAP-101153 |
| 28-400 | 12 | NCAP-101143 | 576 | 4,600 | NCAP-101154 |
| 33-400 | 12 | NCAP-101144 | 576 | 3,400 | NCAP-101155 |
| 38-400 | 12 | NCAP-101145 | 576 | 3,800 | NCAP-101156 |
| 43-400 | 12 | NCAP-101146 | 576 | 3,100 | NCAP-101157 |
| 48-400 | 12 | NCAP-101147 | 576 | 2,300 | NCAP-101158 |
| 53-400 | 12 | NCAP-101148 | 288 | 1,900 | NCAP-101159 |
| 58-400 | 12 | NCAP-101149 | 288 | 2,000 | NCAP-101160 |
| 63-400 | 12 | NCAP-101150 | 288 | 1,700 | NCAP-101161 |
| 70-400 | 12 | NCAP-101151 | 144 | 1,400 | NCAP-101162 |
| 89-400 | 12 | NCAP-101152 | 144 | 700 | NCAP-101163 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.

Copyright © 2014.National Chromatography Inco., All rights reserved

