WHITE METAL PULP/POLYETHYLENE LINED CAPS
| Neck Finish | ACPak Part Number | Caps Per Bag | Total Pieces Per Case | ACPak Part Number | Total Pieces Per Case |
|---|---|---|---|---|---|
| 28-400 | NCAP-101164 | 12 | 576 | NCAP-101174 | 4,600 |
| 33-400 | NCAP-101165 | 12 | 576 | NCAP-101175 | 3,400 |
| 38-400 | NCAP-101166 | 12 | 576 | NCAP-101176 | 3,800 |
| 43-400 | NCAP-101167 | 12 | 576 | NCAP-101177 | 3,100 |
| 48-400 | NCAP-101168 | 12 | 576 | NCAP-101178 | 2,300 |
| 53-400 | NCAP-101169 | 12 | 288 | NCAP-101179 | 1,900 |
| 58-400 | NCAP-101170 | 12 | 288 | NCAP-101180 | 2,000 |
| 63-400 | NCAP-101171 | 12 | 288 | NCAP-101181 | 1,700 |
| 70-400 | NCAP-101172 | 12 | 144 | NCAP-101182 | 1,400 |
| 89-400 | NCAP-101173 | 12 | 144 | NCAP-101183 | 700 |
NCI Manufactures : "HPLC Column, SPE Cartridges ,Flash Cartridges, Syringe Filters, Chromatography Vials & Packing Vials".
This email address is being protected from spambots. You need JavaScript enabled to view it.

Copyright © 2014.National Chromatography Inco., All rights reserved

