Performance and Feature:
Specification:
| Model | TVM-A7 | TVM-A8 |
|---|---|---|
| Oscillation Mode | circumferential | circumferential |
| Turnaround diameter | 4.5mm | 4.5mm |
| Speed range | 200-3000rpm/min,stepless speed regulating | 200-3000rpm/min,stepless speed regulating |
| Voltage | 100~240V | 100~240V |
| Maximum Load | 1.0kg | 1.0kg |
| maximum Load | All the fixture will be distinguished automatic, speed limit automatic , security and reliable, easy for operation | All the fixture will be distinguished automatic, speed limit automatic , security and reliable, easy for operation |
| Timing functions and showing | Timing function,also can be countdown and digital showing:1s-999min | Timing function,also can be countdown and digital showing:1s-999min |
| Speed setting and showing | Simulation setting and digital time showing |
0-3000rpm,Real-time digital showing for Speed and time |
| Driving | induction and variable frequency motor (without beltwork) | induction and variable frequency motor (without beltwork) |
| Motor input power | 20W | 20W |
| Motor output power | 15W | 15W |
| Operator schema | inching feature and conscutive operation | inching feature and conscutive operation |
| Dimension(MM) | 210×150×69 | 210×150×69 |
| Weight | 4kg | 4kg |
| Protection class | IP 21 | IP 21 |
| Standard configuration | Standard gasket V1.1 | Standard gasket V1.1 |
| Adaptive fixture | Standard gasket,ELISA plate fixture,univeral fixture (flask,tube,Centrifuge tube) | Standard gasket,ELISA plate fixture,univeral fixture (flask,tube,Centrifuge tube) |